- Joined
- Aug 26, 2013
- Messages
- 1,425
- Reaction score
- 70
- Points
- 68
Day 88: 13 hours
Week 1: 72 hours (10.3 hours/day)
Week 2: 71 hours (10.1 hours/day)
Week 3: 69 hours (9.9 hours/day)
Week 4: 88 hours (12.6 hours/day)
Week 5: 75 hours (10.7 hours/day)
Week 6: 83 hours (11.9 hours/day)
Week 7: 82 hours (11.7 hours/day)
Week 8: 86 hours (12.3 hours/day)
Week 9: 87 hours (12.4 hours/day)
Week 10: 90 hours (12.9 hours/day)
Week 11: 75 hours (10.7 hours/day)
Week 12: 70 hours (10.0 hours/day)
Week 13: 52 hours (13.0 hours/day)
Total: 1,000 hours (11.4 hours/day)
This sleeve lasted just 2 days before splitting from the top. Maybe the wider diameter sleeves would fit the large phallosan bell better. 200 hours left to my next measurement and my original target for this round of 1,200 hours. I don’t know if I have enough sleeves to get there. I’m also still debating pressing ahead toward 1,600 hours even though my work environment in the new year will prevent wearing the phallosan.
Week 1: 72 hours (10.3 hours/day)
Week 2: 71 hours (10.1 hours/day)
Week 3: 69 hours (9.9 hours/day)
Week 4: 88 hours (12.6 hours/day)
Week 5: 75 hours (10.7 hours/day)
Week 6: 83 hours (11.9 hours/day)
Week 7: 82 hours (11.7 hours/day)
Week 8: 86 hours (12.3 hours/day)
Week 9: 87 hours (12.4 hours/day)
Week 10: 90 hours (12.9 hours/day)
Week 11: 75 hours (10.7 hours/day)
Week 12: 70 hours (10.0 hours/day)
Week 13: 52 hours (13.0 hours/day)
Total: 1,000 hours (11.4 hours/day)
This sleeve lasted just 2 days before splitting from the top. Maybe the wider diameter sleeves would fit the large phallosan bell better. 200 hours left to my next measurement and my original target for this round of 1,200 hours. I don’t know if I have enough sleeves to get there. I’m also still debating pressing ahead toward 1,600 hours even though my work environment in the new year will prevent wearing the phallosan.
Last edited:


