So I've decided to start keeping a log here on PEGym.
I have been following some simple PE techniques from some random health magazine during the
past year, and have seen some noticeable gains. I have just stumble upon this wonderful site
a few weeks ago, and was amazed by the amount of information.
Reading all that made me decide to start trying out different PE routines and see what
works for me. The TGC theory suggest that I put more effort on stretches, so I'll start with that.
BTW, I don't have a imperial ruler, but I'll convert to inches for your convience.
Mesurements:
Dec. 2009 (Org. before PE)
BPEL 5.63" (14.3cm)
MEG 4.52" (11.5cm, Feb '10)
11/1 2010 (Start of Log)
BPEL 6.26" (15.9cm)
BPFSL 6.46" (16.4cm)
HEG 4.25" (10.8cm)
MEG 4.92" (12.5cm)
BEG 4.76" (12.1cm)
12/1 2010
BPEL 6.38" (+0.12") / 16.2cm (+0.3cm)
BPFSL 6.54" (+0.09") / 16.6cm (+0.2cm)
HEG 4.33" (+0.09") / 11.0cm (+0.2cm)
MEG 5.04" (+0.12") / 12.8cm (+0.3cm)
BEG 4.92" (+0.16") / 12.5cm (+0.4cm)
1/1 2011
BPEL 6.50" (+0.12") / 16.5cm (+0.3cm)
BPFSL 6.57" (+0.03") / 16.7cm (+0.1cm)
HEG 4.33" (+0.00") / 11.0cm (+0.0cm)
MEG 4.92" (-0.12") / 12.5cm (-0.3cm)
BEG 4.84" (-0.09") / 12.3cm (-0.2cm)
2/1 2011
BPEL 6.58" (+0.08") / 16.7cm (+0.2cm)
BPFSL 6.81" (+0.24") / 17.3cm (+0.6cm)
HEG 4.37" (+0.04") / 11.1cm (+0.1cm)
MEG 5.04" (+0.12") / 12.8cm (+0.3cm)
BEG 4.92" (+0.08") / 12.5cm (+0.2cm)
BTW, I usually PE during shower time, and try going straight to bed without touching the computer, (trying to get more sleep you know...)
so I will do my logs the next day after with PI observations.
I have been following some simple PE techniques from some random health magazine during the
past year, and have seen some noticeable gains. I have just stumble upon this wonderful site
a few weeks ago, and was amazed by the amount of information.
Reading all that made me decide to start trying out different PE routines and see what
works for me. The TGC theory suggest that I put more effort on stretches, so I'll start with that.
BTW, I don't have a imperial ruler, but I'll convert to inches for your convience.
Mesurements:
Dec. 2009 (Org. before PE)
BPEL 5.63" (14.3cm)
MEG 4.52" (11.5cm, Feb '10)
11/1 2010 (Start of Log)
BPEL 6.26" (15.9cm)
BPFSL 6.46" (16.4cm)
HEG 4.25" (10.8cm)
MEG 4.92" (12.5cm)
BEG 4.76" (12.1cm)
12/1 2010
BPEL 6.38" (+0.12") / 16.2cm (+0.3cm)
BPFSL 6.54" (+0.09") / 16.6cm (+0.2cm)
HEG 4.33" (+0.09") / 11.0cm (+0.2cm)
MEG 5.04" (+0.12") / 12.8cm (+0.3cm)
BEG 4.92" (+0.16") / 12.5cm (+0.4cm)
1/1 2011
BPEL 6.50" (+0.12") / 16.5cm (+0.3cm)
BPFSL 6.57" (+0.03") / 16.7cm (+0.1cm)
HEG 4.33" (+0.00") / 11.0cm (+0.0cm)
MEG 4.92" (-0.12") / 12.5cm (-0.3cm)
BEG 4.84" (-0.09") / 12.3cm (-0.2cm)
2/1 2011
BPEL 6.58" (+0.08") / 16.7cm (+0.2cm)
BPFSL 6.81" (+0.24") / 17.3cm (+0.6cm)
HEG 4.37" (+0.04") / 11.1cm (+0.1cm)
MEG 5.04" (+0.12") / 12.8cm (+0.3cm)
BEG 4.92" (+0.08") / 12.5cm (+0.2cm)
BTW, I usually PE during shower time, and try going straight to bed without touching the computer, (trying to get more sleep you know...)
so I will do my logs the next day after with PI observations.
Last edited:

