- Joined
- Aug 26, 2013
- Messages
- 1,537
- Reaction score
- 73
- Points
- 68
Day 65: 12 hours
Week 1: 77 hours (11.0 hours/day)
Week 2: 39 hours (5.6 hours/day)
Week 3: 47 hours (6.7 hours/day)
Week 4: 66 hours (9.4 hours/day)
Week 5: 65 hours (9.3 hours/day)
Week 6: 51 hours (7.2 hours/day)
Week 7: 56 hours (8.0 hours/day)
Week 8: 51 hours (7.2 hours/day)
Week 9: 60 hours (8.6 hours/day)
Week 10: 24 hours (12.0 hours/day)
Total: 536 hours (8.2 hours/day)
Week 1: 77 hours (11.0 hours/day)
Week 2: 39 hours (5.6 hours/day)
Week 3: 47 hours (6.7 hours/day)
Week 4: 66 hours (9.4 hours/day)
Week 5: 65 hours (9.3 hours/day)
Week 6: 51 hours (7.2 hours/day)
Week 7: 56 hours (8.0 hours/day)
Week 8: 51 hours (7.2 hours/day)
Week 9: 60 hours (8.6 hours/day)
Week 10: 24 hours (12.0 hours/day)
Total: 536 hours (8.2 hours/day)

