- Joined
- Feb 13, 2025
- Messages
- 25
- Reaction score
- 13
- Points
- 23
I have been lurking for a while but just finished up a grueling 12 month extending and pumping journey. Major thanks to @Alex1988 @Cunny Linguist @blink2000 @Vidar793 @ultimateburrito & Hink throughout this journey their info and content mostly on this forum helped me along the way. I am going to continue my journey but less focused on length as it is starting to be a hinderance and focus more on girth over the next 12 months. I will later post the reflection on my journey as well but long story short 3hours per day + is what I needed it was and wasn't worth it it's a lot of time and energy stretching your D for an 1k hours for an inch + gain is a lot of time when put in perspective. I am doing this stealth as well and in a long relationship so finding the time was not always easy, if I were a single guy maybe I would be more motivated but at this stage it is more novelty than necessity. Hope this helps someone out there looking to grow.
| DAY | DATE | EL | TIME | Bars/Extender Length & Weight | Additional Notes Girth Work () Traction Wrap TW |
| 1 | 1.25 | 7.5 | 2 | 2.5 900 | ||||||
| 2 | 1.26 | 7.5 | 2 | “ “ 900 | ||||||
| 3 | 1.27 | 7.5 | 2 | “ “ 900 | ||||||
| 4 | 1.28 | 7.5 | 2 | “ “ 900 | ||||||
| 5 | 1.29 | 7.5 | 0.5 | “ “ 900 | ||||||
| 6 | 1.3 | 7.5 | 3.5 | “ “ 900 | ||||||
| 7 | 1.31 | 7.5 | 2 | “ “ 900 | ||||||
| 8 | 2.1 | 7.5 | 2 | “ “ 900 | ||||||
| 9 | 2.2 | 7.5 | 1.5 | “ “ 900 | ||||||
| 10 | 2.3 | 7.5 | 3.5 | “ “ 900 | ||||||
| 11 | 2.4 | 7.5 | 3 | “ “ 900 | ||||||
| 12 | 2.5 | 7.5 | 3.5 | “ “ 900 | ||||||
| 13 | 2.6 | 7.5 | 3 | “ “ 900 | ||||||
| 14 | 2.7 | “” | 4 | “ “ 900 | ||||||
| 15 | 2.8 | “” | 3.5 | “ ” 900-1200 | ||||||
| 16 | 2.9 | “” | 2 | “ “ 1200 | ||||||
| 17 | 2.1 | “” | 4 | “” 1200-1500 | ||||||
| 18 | 2.11 | “” | 4.5 | 3 1200-1500 | ||||||
| 19 | 2.12 | “” | 4 | 3 1500 | ||||||
| 20 | 2.1 | “” | 5 | “” 1500 | ||||||
| 21 | 2.14 | “” | 1.5 | “” 1500 | ||||||
| 22 | 2.15 | “” | 3 | “” 1500 | 300 Jelqs | |||||
| 23 | 2.16 | “” | Rest | Rest | Rest | |||||
| 24 | 2.17 | “” | 5 | “” 1500 | 300 jelqs | |||||
| 25 | 2.18 | “” | 5.5 | “ ” 900-1200 | ||||||
| 26 | 2.19 | “” | 5 | “ ” 900-1200 | 300 jelgs | |||||
| 27 | 2.2 | “” | 4.5 | “ ” 900-1200 | 300 jelqs | |||||
| 28 | 2.21 | “” | 4 | “ ” 1200 | ||||||
| 29 | 2.22 | “” | 2 | “ “ 1200 | ||||||
| 30 | 2.23 | 88 hours | Rest | Rest | Measure & calc hours | |||||
| 31 | 2.24 | 7 5/8” | 5 | 3.5” 1200 | Progressive Phase 300 jelqs | |||||
| 32 | 2.25 | “” | 4 | “” 1200 | ||||||
| 33 | 2.26 | ““ | 6 | “” 1200 | 300 jelqs | |||||
| 34 | 2.27 | “” | 6 | “” 1200 | ||||||
| 35 | 2.28 | “” | 3 | “” 900-1200 | 300 jelqs | |||||
| 36 | 3.1 | “” | Rest | Rest | 10 min warm up 5 min stretches 300 jelqs | |||||
| 37 | 3.2 | “” | 0.5 | “” 1200 | Testing gel toe sleeves for traction wrapping | |||||
| 38 | 3.3 | ““ | 4 | “” 1200 | 300 jelqs | |||||
| 39 | 3.4 | “” | 5 | “” 900 - 1200 | TW 2 | |||||
| 40 | 3.5 | “” | 5.5 | 4” 1200 | TW 3 200jelqs | |||||
| 41 | 3.6 | “” | 5 | “” 1200 | ||||||
| 42 | 3.7 | ““ | 2.5 | “” 1200 | 300 jelq | |||||
| 43 | 3.8 | “” | 3.5 | “” 1200 | TW 2 | |||||
| 44 | 3.9 | “” | Rest | Rest | TW 2 | |||||
| 45 | 3.1 | “” | 6 | “” 1200 | 300 jelq TW1 | |||||
| 46 | 3.11 | “” | 4 | “” 1200 | TW 1.5 | |||||
| 47 | 3.12 | “” | 5 | “” 1200 | 300 jelq TW1 | |||||
| 48 | 3.13 | “” | 4 | “” 1200 | TW2.5 | |||||
| 49 | 3.14 | ““ | 2 | “” 1200 | TW 4.5 | |||||
| 50 | 3.15 | “” | 1.5 | “” 900 | 300 Jelqs TW 5 | |||||
| 51 | 3.16 | ““ | Rest | Rest | Tear on frenulum | |||||
| 52 | 3.17 | “” | 5 | “” 1200 | ———————— | |||||
| 53 | 3.18 | “” | 3 | “” 1200 | 300 jelq TW 2.5 | |||||
| 54 | 3.19 | “” | 4 | “” 1200 | ||||||
| 55 | 3.2 | “” | 5 | “” 1200 | 300 Jelq TW 3.5 5min clamp | |||||
| 56 | 3.21 | “” | Rest | Rest | Cut on frenulum from sex rest jelq only | |||||
| 57 | 3.22 | “” | 1 | “” 1200 | Cut is healing taking it slow 300 jelq 5 min clamp | |||||
| 58 | 3.23 | “” | Rest | Rest | Rest 2.5 TW | |||||
| 59 | 3.24 | “” | 6 | 4.5 1200 | 300 Jelqs | |||||
| 60 | 3.25 | 7.75” 96.5 Hours | 5 | 4.5” 1200 | Measure & calc hours | |||||
| 61 | 3.26 | “" | 4.5 | “” 1200 | 300 Jelqs | |||||
| 62 | 3.27 | “” | 4 | “” 1200 | ||||||
| 63 | 3.28 | “” | 1.5 | “” 1200 | ||||||
| 64 | 3.29 | “” | 2.25 | “” 1200 | TW 1 | |||||
| 65 | 3.3 | “” | Rest | Rest | Rest | |||||
| 66 | 3.31 | “” | 5 | “” 1200 | Stomach issues not getting great stretch | |||||
| 67 | 4.1 | “" | 5 | “” 1200 | ||||||
| 68 | 4.2 | "" | 4.75 | “” 1200 | TW 2 | |||||
| 69 | 4.3 | “” | 3.25 | “” 1200 | TW 2 Base width 1 11/16” | |||||
| 70 | 4.4 | “” | 2 | “” 1200 | TW 2 | |||||
| 71 | 4.5 | “” | 2 | “” 1200 | TW 1.5 | |||||
| 72 | 4.6 | “” | 1.25 | “” 1200 | ||||||
| 73 | 4.7 | “” | 6 | “” 1200 | ||||||
| 74 | 4.8 | “” | 6 | “” 1200 | ||||||
| 75 | 4.9 | "" | 6 | “” 1200 | ||||||
| 76 | 4.1 | "" | 5 | “” 1200 | ||||||
| 77 | 4.11 | "" | 1 | “” 1200 | ||||||
| 78 | 4.12 | "" | 4 | “” 1200 | TW 2.5 | |||||
| 79 | 4.13 | “” | Rest | Rest | Rest | |||||
| 80 | 4.14 | “” | 4 | “” 1200 | TW 1 | |||||
| 81 | 4.15 | “” | 4 | “” 1200 | TW 2.25 | |||||
| 82 | 4.16 | “” | 3 | “” 1200 | ||||||
| 83 | 4.17 | “” | 5.25 | “” 1200 | TW 2.52.5 | |||||
| 84 | 4.18 | “” | 0.75 | “” 1200 | ||||||
| 85 | 4.19 | "" | 1 | “” 1200 | TW 3 | |||||
| 86 | 4.2 | “” | REST | REST | ||||||
| 87 | 4.21 | "" | 5.5 | “” 1200 | TW 3 | |||||
| 88 | 4.22 | “” | 2.5 | “” 1200 | TW 2 | |||||
| 89 | 4.23 | “” | 3.25 | “” 1200 | ||||||
| 90 | 4.24 | "" | 4 | “” 1200 | ||||||
| 91 | 4.25 | 8” 101.75 Hours | 1 | “” 1200 | Measure & calc hours 3mo pic | |||||
| 92 | 4.26 | “" | 3 | “” 1200 | ||||||
| 93 | 4.27 | Rest | Rest | Rest | ||||||
| 94 | 4.28 | “ | 5 | “” 1200 | TW 2.5 | |||||
| 95 | 4.29 | “” | 6.25 | 5” 1200 | TW 1 | |||||
| 96 | 4.3 | “” | 5 | “” 1200 | ||||||
| 97 | 5.1 | “” | 3 | “” 1200 | TW 2 | |||||
| 98 | 5.2 | ““ | 2 | “” 1200 | ||||||
| 99 | 5.3 | “” | 1.5 | “” 1200 | (15 mins) 3x5 clamping for fun | 15 | ||||
| 100 | 5.4 | "" | 1 | "" 1200 | TW 3 | |||||
| 101 | 5.5 | "" | 4 | “” 1200-1500 | ||||||
| 102 | 5.6 | “” | 4.5 | “” 1200-1500 | ||||||
| 103 | 5.7 | “” | 1 | “” 1200-1500 | ||||||
| 104 | 5.8 | “” | Away | Away | Away | |||||
| 105 | 5.9 | "" | 6 | 5 1200-1500 | ||||||
| 106 | 5.1 | “” | Rest | Rest | Rest | |||||
| 107 | 5.11 | Rest | Rest | Rest | ||||||
| 108 | 5.12 | “” | 4.5 | “” 1200-1500 | ||||||
| 109 | 5.13 | "" | 3.5 | “” 1200-1500 | ||||||
| 110 | 5.14 | "" | 3 | “” 1200-1500 | ||||||
| 111 | 5.15 | “” | 7.75 | “” 1200-1500 | ||||||
| 112 | 5.16 | “” | 0.5 | “” 1200-1500 | ||||||
| 113 | 5.17 | “” | 5.25 | “” 1200-1500 | TW 1 | |||||
| 114 | 5.18 | “” | Rest | Rest | Rest | |||||
| 115 | 5.19 | “” | 3 | “” 1200-1500 | ||||||
| 116 | 5.2 | “” | 3 | “” 1200-1500 | TW 3.5 | |||||
| 117 | 5.21 | "" | 5 | “” 1200-1500 | ||||||
| 118 | 5.22 | “” | 6 | “” 1200-1500 | TW 3.25 | |||||
| 119 | 5.23 | Rest | Rest | |||||||
| 120 | 5.24 | Rest | Rest | Rest | Measure & calc hours | |||||
| 121 | 5.25 | 8.1875” (84.75 hours) | Rest | “” 1500 | Max Phase | |||||
| 122 | 5.26 | 8.1875 | 2 | “” 1500 | (Base Width 1 5/8”) | |||||
| 123 | 5.27 | "" | 3 | “” 1500 | ||||||
| 124 | 5.28 | AWAY | AWAY | AWAY | ||||||
| 125 | 5.29 | AWAY | AWAY | AWAY | ||||||
| 126 | 5.3 | AWAY | AWAY | AWAY | TW 5.75 | |||||
| 127 | 5.31 | AWAY | AWAY | AWAY | ||||||
| 128 | 6.1 | AWAY | AWAY | AWAY | ||||||
| 129 | 6.2 | 8.1875 | 2.25 | “” 1500 | ||||||
| 130 | 6.3 | “” | 5 | “” 1500 | ||||||
| 131 | 6.4 | “” | 4 | “” 1500 | ||||||
| 132 | 6.5 | "" | 3 | “” 1500 | Pump (12mins) 2x6 @ 5HG | 12 | ||||
| 133 | 6.6 | “” | 6 | “” 1500 | ||||||
| 134 | 6.7 | “” | 7.25 | “” 1500 | Pump (12 mins) 2x6 @ 5HG | 12 | ||||
| 135 | 6.8 | "" | 1.25 | “” 1500 | TW 4 hours | |||||
| 136 | 6.9 | “” | 3.5 | “” 1500 | Pump (12 mins) 2x6 @ 5HG | 12 | ||||
| 137 | 6.1 | “” | 4.5 | 4.5” 1200 | Phantom Drip/Nerve issue Chat says to push the strap back toward the scar line and see if problem persists. | |||||
| 138 | 6.11 | “” | 1.75 | “” 1200 | (5 mins) 1x5 @ 5HG pumping Taking an active recovery nerves are healing morning wood is back to raging | 5 | ||||
| 139 | 6.12 | “” | 2.25 | “” 1200 | ||||||
| 140 | 6.13 | "" | 3 | “” 1200 | sensation has reduced to maybe 1-2/10 still taking it slow will give myself two off days this week | |||||
| 141 | 6.14 | Rest | Rest | Rest | ||||||
| 142 | 6.15 | Rest | Rest | Rest | ||||||
| 143 | 6.16 | 3 | 4.5” 1200 | |||||||
| 144 | 6.17 | “” | 3 | “ ” 1200 | ||||||
| 145 | 6.18 | “” | 4 | “” 1200 | ||||||
| 146 | 6.19 | “” | Rest | Rest | ||||||
| 147 | 6.2 | “” | Rest | Rest | Nerve issue 1/10 | |||||
| 148 | 6.21 | "" | 4.25 | “” 1200 | ||||||
| 149 | 6.22 | "" | Rest | Rest | Nerve issue gone for the most part still random sensations | |||||
| 150 | 6.23 | "" | 5 | “” 1200 | Pump (8 mins) | 8 | ||||
| 1x8 @ 4.5 HG | ||||||||||
| 151 | 6.24 | “” | 2 | “”1200 | ||||||
| 152 | 6.25 | 8.25” 73 total hours | 3 | 4.5” 1200 | Pump (10mins) 1x10 @ 5 HG TW 2 hours | 10 | ||||
| 153 | 6.26 | 8.25” | 6.25 | 4.5” 1200 | ||||||
| 154 | 6.27 | “” | 3 | “” 1200 | Pump (12 mins) 1x12 @5 HG 100 jelqs light 60% Erect | 12 | ||||
| 155 | 6.28 | "" | Rest | Rest | ||||||
| 156 | 6.29 | "" | 1 | “” 1200 | ||||||
| 157 | 6.3 | "" | 5 | “” 1200 | TW 2 | |||||
| 158 | 7.1. | “” | 4.25 | “” 1200 | (12 mins) 2x6 @ 5 HG | 12 | ||||
| 159 | 7.2 | "" | 2 | “” 1200 | ||||||
| 160 | 7.3 | “” | 4 | 5” 1200 | ||||||
| 161 | 7.4 | “” | 2 | “” 1200 | ||||||
| 162 | 7.5 | “” | REST | REST | ||||||
| 163 | 7.6 | "" | REST | REST | PUMP (10mins) 2x5 @ 5HG 100 Jelqs | 10 | ||||
| 164 | 7.7 | “” | 5 | ““1200 | ||||||
| 165 | 7.8 | "" | 2 | “” 1200 | Pump (14 mins) 2x7 @ 5 HG TW 1.5 | 14 | ||||
| 166 | 7.9 | “” | 5 | “” 1200 | ||||||
| 167 | 7.1 | "" | 3 | “” 1200 | ||||||
| 168 | 7.11 | "" | 2 | “” 1200 | Pump (7 mins) 1x7 @ 5 HG | 7 | ||||
| 169 | 7.12 | “” | 3 | “” 1200 | ||||||
| 170 | 7.13 | "" | Rest | Rest | Pump (18 mins) 2x9 @ 5HG 75 jelqs | 18 | ||||
| 171 | 7.14 | “” | 4 | “” 1200-1500 | ||||||
| 172 | 7.15 | "" | 2 | “” 1200-1500 | Pump (20 mins) 2x10 @ 5HG 2 Ulis (20sec hold) 75 jelqs | 20 | ||||
| 173 | 7.16 | “” | 4.25 | “” 1200-1500 | ||||||
| 174 | 7.17 | “” | 3 | 4.5” 1200 | (25 mins) 2x10 @ 5HG 1x5 clamp 2.5 TW | 25 | ||||
| 175 | 7.18 | “” | 2.5 | 5” 1500 | ||||||
| 176 | 7.19 | “” | 3 | 4.5” 1200 | (30 mins) 2.5x10 @6 HG 1 5min clamp post pump 5.875 BEG post clamp 6.0625 BEG MSEG post pump 5.125 post clamp 5.25 | 30 | ||||
| 177 | 7.2 | "" | Rest | Rest | ||||||
| 178 | 7.21 | "" | 5 | 4.5” ~1350 | TW 3 hours | |||||
| 179 | 7.22 | "" | 2 | ““ ~1350 | (20 mins) 2x10 @ 7 HG | 20 | ||||
| 180 | 7.23 | "" | 5.25 | “” ~1350 | (20 mins) 2x10 @7 HG TW 2.5 | 20 | ||||
| 181 | 7.24 | "" | 1 | “” ~1350 | ||||||
| 182 | 7.25 | 8.25” 81.75 Hours | 2.25 | “” ~1350 | Measure & calc hours 6 mo pic (order pump) | |||||
| 183 | 7.26 | Decon Break | Decon Break | Decon Break | ||||||
| 184 | 7.27 | Decon Break | Decon Break | Decon Break | ||||||
| 185 | 7.28 | Decon Break | Decon Break | Decon Break | ||||||
| 186 | 7.29 | Decon Break | Decon Break | Decon Break | ||||||
| 187 | 7.3 | Decon Break | Decon Break | Decon Break | ||||||
| 188 | 7.31 | Decon Break | Decon Break | Decon Break | ||||||
| 189 | 8.1 | Decon Break | Decon Break | Decon Break | ||||||
| 190 | 8.2 | 8.25” | 1 | 4.5 ~1350 | ||||||
| 191 | 8.3 | “” | Rest | Rest | (30 mins) 5 min warm up 5HG 2x10 @ 8HG 5 min clamp base 6” Mid 5.375 | 30 | ||||
| 192 | 8.4 | “” | 2 | 4.5” 1350 | ||||||
| 193 | 8.5 | “” | 4.25 | ““ | (19 mins) 5 Min Warm Up 5HG 2 x 7min @ 7.5 HG | 19 | ||||
| 194 | 8.6 | "" | 1.5 | “” 1500 | (15 mins) 5 Min Warm Up 5HG 1 x 10min 7.5 HG | 15 | ||||
| 195 | 8.7 | “” | 4 | “” 1500 | (19 mins) 5 Min Warm Up 2x7 Mins @ 7.5 HG | 19 | ||||
| 196 | 8.8 | “” | 3 | Extender Length 8.25” 3.5# | Switched to the Epic (#) (12 mins) 5 min warm up @ 5HG. 1 set 7min @ 7.5HG | 12 | ||||
| 197 | 8.9 | “” | 1.25 | “” | (31 mins)
1x5 min clamp 2 hours TW | 31 | ||||
| 198 | 8.1 | "" | 1.5 | “” | (20 mins) 5 Min Warm Up @ 5HG 1 Set 10 mins @7 HG 1 Clamp 5 mins Edge 4 holds | 20 | ||||
| 199 | 8.11 | “” | 4 | Extender Length 8.375” 4# | minor blister popped it and slightly irritated nothing too crazy | |||||
| 200 | 8.12 | “” | 2.25 | “” | Taped with pore tape and Hoban no issues with the blister. (23 mins) 5min warm up 6.5HG 3 x6 min @ 8.5 HG 1x5mim clamp edge 4 stops | 23 | ||||
| 201 | 8.13 | “” | 2 | “” | (23 mins) 5 min warm 6.5 HG 3x6min @ 10 HG | 23 | ||||
| 202 | 8.14 | “” | 2.5 | “” | 5 min warm up 6.5HG 3x6 @ 8 HG | 23 | ||||
| 203 | 8.15 | “” | Rest | Rest | (28 mins) 5 min warm up 6.5HG 3x6 @ 9 HG 5 min clamp edge 2 stops | 28 | ||||
| 204 | 8.16 | “” | 3.5 | “” | (25 mins) | 25 | ||||
| 205 | 8.17 | “” | Rest | Rest | 4.75 TW | |||||
| 206 | 8.18 | “” | 4 | Extender Length 8.375” 4# | (28 mins) | 28 | ||||
| 207 | 8.19 | “” | 4.25 | Extender Length 8.5 4# | (17 mins) 5min warm up 6.5 HG 2x6mins @ 9HG | 17 | ||||
| 208 | 8.2 | “” | 3 | Extender Length 8.5 4# | (28 mins) 5min warm up 6.5 HG 3x6mins @ 8HG 1x5 clamp | 28 | ||||
| 209 | 8.21 | “” | 3.5 | Extender Length 8.5 4# | (26 mins) 5 min warm up 6.5 HG 3x7mins 9HG edge 4x | 26 | ||||
| 210 | 8.22 | “” | 1 | Extender Length 8.5 4# | (23 mins) | 23 | ||||
| 211 | 8.23 | “" | 2.5 | Extender Length 8.5” 4# | (31 mins) | 31 | ||||
| 212 | 8.24 | 8.375" | REST | REST | Base width 1 6/8” | |||||
| 213 | 8.25 | “” | 4.25 | Extender Length 8.5 4# | (17 mins) | 17 | ||||
| 214 | 8.26 | ““ | 4.25 | “” | (26 mins) 5 min warm up 6.5 HG 3x7mins @ 9 HG | 26 | ||||
| 215 | 8.27 | "" | 4 | “” | (28 mins) 3x6 12,10,8 HG 1x5 min clamp TW 4 hours | 28 | ||||
| 216 | 8.28 | “” | 2.5 | “” | (26 mins) 5min warm up 6.5HG 3x7 @7HG | 26 | ||||
| 217 | 8.29 | "" | 2.75 | Extender Length 9” @ 7# for 30mins | (25 mins) | 25 | ||||
| 218 | 8.3 | "" | - | (10 mins) 1x10 @ 7.5 HG | 10 | |||||
| 219 | 8.31 | "" | - | - | (16 mins) | 16 | ||||
| 220 | 9.1 | “” | 2.5 | Extender Length8.5 4# | (26 mins) | 26 | ||||
| 221 | 9.2 | “” | 4 | Extender Length 8.5 4# | (9 mins) | 9 | ||||
| 222 | 9.3 | “” | 4.25 | “” | (25 mins) | 25 | ||||
| 223 | 9.4 | “” | 7.25 | Extender Length 8.5 4# | (25 mins) | 25 | ||||
| 224 | 9.5 | “" | 3.25 | Extender Length 8.625 4# | (31 mins) | 31 | ||||
| 225 | 9.6 | "" | 2.25 | “” | (25 mins) | 25 | ||||
| 226 | 9.7 | "" | REST | REST | TW 1.5 Hours | |||||
| 227 | 9.8 | "" | 4.75 | Extender Length 8.625 | (31 mins) | 31 | ||||
| 228 | 9.9 | “” | 1.5 | “” | (25 mins) | 25 | ||||
| 229 | 9.1 | "" | 4 | "" | (25 mins) | 25 | ||||
| 230 | 9.11 | "" | 2.5 | "" | (30 mins) | 30 | ||||
| 231 | 9.12 | "" | 3.5 | Extender Length 8.625 4# | (45 mins ) | 45 | ||||
| 232 | 9.13 | “” | 2.25 | Extender Length 8.625 4# | Rest | |||||
| 233 | 9.14 | REST | REST | REST | REST | |||||
| 234 | 9.15 | "" | 5.25 | Extender Length 8.625 4# | (26 mins) | 26 | ||||
| 235 | 9.16 | “” | 4.75 | Extender Length 8.625 4# | (10 mins) 2x5 7 HG super low EQ 3/4 out of 10 morning wood 6/10 | 10 | ||||
| 236 | 9.17 | "" | 3 | Extender Length 8.625” 2.5 # | EQ shot going back down to stimulus that was working and removing girth until EQ is back up | |||||
| 237 | 9.18 | “" | 2.25 | Extender Length 8.625" 2.5 # | (10 mins) | 10 | ||||
| 238 | 9.19 | “" | REST | REST | REST | |||||
| 239 | 9.2 | 8.5 | 5.125 | 5.75” | REST | REST | (30 mins) | 30 | ||||
| 240 | 9.21 | “" | 5 | Extender Length 8.625" 2.5 # | REST | |||||
| 241 | 9.22 | “” | 3.5 | Extender Length 8.625 2.5# | (30 mins) 2x10 @ 6HG 2x5 @ 8HG TW 4 | 30 | ||||
| 242 | 9.23 | “” | 3 | Extender Length 8.625 2.5# | (26 mins) | 26 | ||||
| 243 | 9.24 | 8.5 |5.125 |5.75” - 90Hours | 3.5 | Extender Length 8.625 2.5# | (30 mins) | 30 | ||||
| 244 | 9.25 | 8.5” | 2 | Extender Length 8.625 2.5# | (20 mins) 1x5 @ 7HG 2x3 @ 10 HG 3x3 @ 12HG | 20 | ||||
| 245 | 9.26 | REST | REST | REST | REST | |||||
| 246 | 9.27 | REST | REST | REST | REST | |||||
| 247 | 9.28 | 8.5” | 1.5 | Extender Length 8.75 2.5# | REST | |||||
| 248 | 9.29 | “” | 3 | Extender Length 8.75 2.5# | (20 mins) | 20 | ||||
| 249 | 9.3 | "" | 3.5 | Extender Length 8.75 2.5# | (20 mins) | 20 | ||||
| 250 | 10.1 | "" | 4.5 | Extender Length 8.75 2.5# | (22 mins) | 22 | ||||
| 251 | 10.2 | "" | 1.75 | Extender Length 8.75 2.5# | (20 mins) | 20 | ||||
| 252 | 10.3 | "" | 2 | Extender Length 8.75 2.5# | (20 mins best expansion session) | 20 | ||||
| 253 | 10.4 | "" | 3 | Extender Length 8.75 2.5# | Rest TW 3 | |||||
| 254 | 10.5 | "" | Rest | Rest | Rest | |||||
| 255 | 10.6 | “” | 4.25 | Extender Length 8.75 2.5# | (23 mins ) | 23 | ||||
| 256 | 10.7 | “” | 5.25 | Extender Length 8.75 2.5# | Rest | |||||
| 257 | 10.8 | ““ | 4.25 | Extender Length 8.75 2.5# | (20 mins) | 20 | ||||
| 258 | 10.9 | “” | 3.5 | Extender Length 8.875 2.5# | (10 mins) | 10 | ||||
| 259 | 10.1 | "" | 1.5 | Extender Length 8.875 2.5# | REST | |||||
| 260 | 10.11 | "" | REST | REST | REST | |||||
| 261 | 10.12 | “” | REST | REST | REST | |||||
| 262 | 10.13 | “” | 4.5 | Extender Length 8.875 2.5# | (20 mins) | 20 | ||||
| 263 | 10.14 | “” | 4 | Extender length 8.875 2.5# | REST | |||||
| 264 | 10.15 | “” | 2.5 | Extender Length 8.875 2.5# | (20 mins) | 20 | ||||
| 265 | 10.16 | "" | 3.5 | Extender Length 8.875 2.5# | REST | |||||
| 266 | 10.17 | "" | 1.25 | Extender Length 8.875 2.5# | (25 mins) 1x5 @6HG 3x5 @10-12HG 1x5 Clamp expansion was great post pump 5.4375/6 post clamp 5.6875/6.25 caused Edema donut | 25 | ||||
| 267 | 10.18 | “” | 3 | Extender Length 8.875 2.5# | (20 mins) | 20 | ||||
| 268 | 10.19 | “” | 0.75 | Test run Extender Length 9.125 3.5# | REST | |||||
| 269 | 10.2 | "" | 6 | Extender Length 9.125 3.5# | (26 mins) | 26 | ||||
| 270 | 10.21 | “” | 6.25 | Extender Length 9.125 3.5# | (20 mins) 1x5 @6HG 3x5 @10HG | 20 | ||||
| 271 | 10.22 | “” | 5 | Extender length 9.125 3.5# | swapped Jes Springs to 2800g for discrete wear (23 mins) 1x5 @6HG 3x7,6,5 @8.5 HG | 23 | ||||
| 272 | 10.23 | "" | 2.5 | Extender Length 9.125 3.5# | REST | |||||
| 273 | 10.24 | “” | 2 | Extender Length 9.125 3.5# | REST | |||||
| 274 | 10.25 | "" | 0.75 | Extender Length 9.125 3.5” | REST | |||||
| 275 | 10.26 | 8.625|5.125|5.75 | REST | REST | REST | |||||
| 276 | 10.27 | 8.625 | 6.25 | Extender Length 9.125 3.5# | (23 mins) | 23 | ||||
| 277 | 10.28 | “” | 5.5 | Extender Length 9.125 3.5# | (15 mins) | 15 | ||||
| 278 | 10.29 | “” | 6.75 | Extender Length 9.125 3.5# | (20 Mins) | 20 | ||||
| 279 | 10.3 | “” | 3.5 | Extender Length 9.125 3.5# | (20 Mins) 1x5 @ 6HG 3x5 @ 8,9,10 HG 5.5 | 6.0625 great expansion | 20 | ||||
| 280 | 10.31 | “” | 3.5 | Extender Length 9.125 3.5# | (20 mins EQ Flush) | 20 | ||||
| 281 | 11.1 | “" | 4.5 | Extender Length 9.125 3.5#post traction 9.375-9.5 | REST | |||||
| 282 | 11.2 | "" | REST | REST | REST | |||||
| 283 | 11.3 | “" | 5.25 | Extender Length 9.125 3.5# | (23 mins) | 23 | ||||
| 284 | 11.4 | “” | 4.75 | Extender Length 9.125 3.5# | (25 mins) | 25 | ||||
| 285 | 11.5 | “” | 5 | Extender Length 9.125 3.5# | (20 mins) | 20 | ||||
| 286 | 11.6 | sh*t EQ ~7/10 measuring barely measuring 8” dick is super limp going to cut back intensity and see if this helps rebound things | 3 | Extender Length 9.125 2.75# | REST - I overtrained the last two weeks EQ is at 7/10 at best. Realized my sweet spot is 1200-1350g I can reach 9.25” not confirming this till tissues are fully healed and this is the case 2+ days. Going back to 2-4 hours a day and see if EQ rebounds. At 3.5# my dick feels like it is fighting the stretch going to drop below 3# and see what that does. | |||||
| 287 | 11.7 | "" | 1.25 | Extender Length 9.125 2.75# | REST | |||||
| 288 | 11.8 | “" | 2.25 | Extender Length 9.125 2.75# | (17 Mins) EQ PUMP 2x1 @5HG 3x5 @8HG No edema mad VEINSS! | 17 | ||||
| 289 | 11.9 | Rest | Rest | Rest | Rest | |||||
| 290 | 11.1 | “” | 3.5 | Extender Length 9.125 2.75# | (20 mins) EQ Pump | 20 | ||||
| 291 | 11.11 | "" | 4.5 | Extender Length 9.25 2.75# | REST -Sticking to the 1200-1350g range has been huge and ever other day pumping EQ has been 9/10 | |||||
| 292 | 11.12 | “” | 4 | Extender Length 9.25 2.75# | (20 mins) 2x1 @5HG 3x5 @8HG 3x1 @ 9, 10, 11HG NO EDEMA 5.5|6.0625 Girth | 20 | ||||
| 293 | 11.13 | "" | 3 | Extender Length 9.25 2.75# | REST | |||||
| 294 | 11.14 | "" | 3 | Extender Length 9.25 2.75# | (22 mins) | 22 | ||||
| 295 | 11.15 | "" | REST | REST | REST | |||||
| 296 | 11.16 | “” | REST | REST | REST | |||||
| 297 | 11.17 | “” | 4.5 | Extender Length 9.25 2.75# | (23 mins) | 23 | ||||
| 298 | 11.18 | “” | 4.25 | Extender Length 9.25 2.75# | (17 Mins) | 17 | ||||
| 299 | 11.19 | “" | 4.25 | Extender Length 9.25 2.75# | (20 min EQ Pump) | 20 | ||||
| 300 | 11.2 | "" | 3.25 | Extender Length 9.25 2.75# | Rest | |||||
| 301 | 11.21 | “” | 0.5 | Extender Length 9.25 2.75# | (20 mins) | 20 | ||||
| 302 | 11.22 | “” | 2 | Extender Length 9.25 2.75# | Rest | |||||
| 303 | 11.23 | “” | REST | Rest | Rest | |||||
| 304 | 11.24 | “” | 5 | Rest | ||||||
| 305 | 11.25 | 8.75 | 5.25, 5.75 | 1 | Extender Length 9.25 2.75# | Rest Measure & Calc hours | |||||
| 306 | 11.26 | Rest | Rest | Rest | ||||||
